Please select a floor plan from the listings below.
| Model Name | Baths | Sq Ft | Rent | Deposit | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|
1 Bedrooms
![]() |
|||||||||
| Hartford | 1 | 648 | $1295 | $500 |
|
||||
| Andorra | 1 | 788 | $1440 | $500 |
|
||||
| Birmingham | 1.5 | 732 - 750 | $1360 | $500 |
|
||||
2 Bedrooms
![]() |
|||||||||
| Lowery | 2 | 1010 | $1545 | $500 |
|
||||
| Fairfield | 2 | 1032 | $1570 - $1755 | $500 |
|
||||
| Iron Hill | 2 | 1020 | $1590 - $1765 | $500 |
|
||||
| Chesterfield | 2 | 1027 - 1043 | $1590 - $1630 | $500 |
|
||||
| Chesterfield2 | 2 | 1049 - 1065 | $1590 - $1630 | $500 |
|
||||
| Glen | 2 | 1019 - 1042 | $1625 | $500 |
|
||||
| Devonshire | 2 | 1078 | $1640 | $500 |
|
||||
| Jewell | 2 | 1128 | $1720 - $1895 | $500 |
|
||||
| Kennett | 2 | 1157 | $1825 | $500 |
|
||||
3 Bedrooms
![]() |
|||||||||
| Englander | 2 | 1325 | $2160 - $2340 | $500 |
|